University of Virginia Ebook Library: Top 12 "Best Sellers," August 8th, 2000 - May 31st, 2001
| 1 | Carroll: Alice in Wonderland | 18,630 |
| [without illustrations] | 10,408 | |
| [with illustrations] | 8,222 | |
| 2 | Aesop: Fables | 15,506 |
| 3 | Wells: War of the Worlds | 11,834 |
| 4 | Darwin: Origin of Species | 9,768 |
| 5 | Verne: Around the World in Eighty Days | 9,515 |
| 6 | Shakespeare: Macbeth | 9,230 |
| 7 | Beowulf [modern English translation] | 9,076 |
| 8 | Franklin: The Autobiography of Benjamin Franklin | 8,372 |
| 9 | Shakespeare: Romeo and Juliet | 7,089 |
| 10 | Doyle: The Hound of the Baskervilles | 6,825 |
| 11 | Shakespeare: Hamlet | 6,724 |
| 12 | Caesar: Commentaries on the Gallic and Civil Wars | 5,339 |
Close runners-up include:
- Jefferson: Quotations on Politics and Government;
- Twain: Huckleberry Finn;
- Melville: Moby Dick;
- Alcott: Little Women;
- Boccaccio: The Most Pleasant and Delectable Questions of Love;
- Shelley: Frankenstein;
- Dickens: Christmas Carol;
- Burr: Narratives of the Witchcraft Cases, 1648-1706;
- and Frost: A Group of Four Poems.
August 2000 | September 2000 | October 2000 | November 2000 | December 2000
January 2001 | February 2001 | March 2001 | April 2001 | May 2001

