Top Forty "Best Sellers": August 8-31, 2000
In August 2000 we have delivered 347,224 ebooks to thousands of individuals in hundreds of countries.
| Author/title | Number of Ebooks downloaded |
| Aesop: Fables | 2,313 |
| Carroll: Alice in Wonderland | 2,158 |
| Shakespeare: Macbeth | 1,581 |
| Frost: Group of Four Poems | 1,506 |
| Wells: War of the Worlds | 1,490 |
| Shakespeare: Romeo and Juliet | 1,463 |
| Dickens: Christmas Carol | 1,420 |
| Shakespeare: Midsummer Night's Dream | 1,385 |
| Dickens: Tale of Two Cities | 1,346 |
| Shakespeare: Hamlet | 1,317 |
| Boccaccio: The Most Pleasant and Delectable Questions of Love | 1,274 |
| Bible (KJV): Genesis | 1,197 |
| Burrroughs: The Gods of Mars | 1,163 |
| Anon: Beowulf | 1,144 |
| Verne: Around the World in Eighty Days | 1,113 |
| Franklin: Autobiography | 1,107 |
| Verne: Twenty Thousand Leagues under the Sea | 1,097 |
| Darwin: Origin of Species | 1,093 |
| Burroughs: The Lost Continent | 1,084 |
| Dickens: David Copperfield | 1,052 |
| Houdini: Miracle Mongers and Their Methods | 1,044 |
| Shelley: Frankenstein | 1,039 |
| Poe: The Pit and the Pendulum | 1,026 |
| Ah-nen-la-de-ni: An Indian Boy's Story | 995 |
| Wells: The Time Machine | 994 |
| Abbott: David Crockett: His Life and Adventures | 983 |
| Twain: Tom Sawyer | 963 |
| Shakespeare: Julius Caesar | 957 |
| Burroughs: Warlord of Mars | 953 |
| Burroughs: Princess of Mars | 950 |
| Malory: Morte d'Arthure volume 1 | 931 |
| Appleton: Tom Swift in the Land of Wonders | 918 |
| Paine: Common Sense | 915 |
| Shakespeare: Much Ado about Nothing | 907 |
| Stevenson: Treasure Island | 902 |
| Stoker: Dracula | 886 |
| Shakespeare: Sonnets | 877 |
| Wells: The Invisible Man | 846 |
| Shakespeare: Othello | 843 |
| Malory: Morte d'Arthure, volume 2 | 829 |

