Top Forty "Best Sellers": April 2001
In April 2001 we delivered 269,911 e-books to thousands of individuals in over a hundred countries.
| Rank | Document | Accesses |
|---|---|---|
| 1 | Aesop: Fables | 1,135 |
| 2 | Carroll: Alice in Wonderland [without illustrations] | 828 |
| 3 | Wells: War of the Worlds | 788 |
| 4 | Verne: Around the World in Eighty Days | 775 |
| 5 | Carroll: Alice in Wonderland [with illustrations] | 772 |
| 6 | Shakespeare: Macbeth | 713 |
| 7 | Jefferson: Quotations on Politics and Government | 705 |
| 8 | Beowulf [modern English translation] | 679 |
| 9 | Shakespeare: Romeo and Juliet | 662 |
| 10 | Genesis: King James Bible | 627 |
| 11 | Darwin: Origin of Species | 625 |
| 12 | Shakespeare: Midsummer Night's Dream | 579 |
| 13 | Franklin: The Autobiography of Benjamin Franklin | 575 |
| 14 | Boccaccio: The Most Pleasant and Delectable Questions of Love | 571 |
| 15 | Doyle: The Hound of the Baskervilles | 570 |
| 16 | Kipling : Jungle Book | 560 |
| 17 | Milton: Paradise Lost | 555 |
| 18 | Shakespeare: Hamlet | 552 |
| 19 | Twain: Huckleberry Finn | 549 |
| 20 | Alcott: Little Women | 547 |
| 21 | Baum: Marvelous Land of Oz | 538 |
| 22 | Melville: Moby Dick | 537 |
| 23 | Poe: Murders in the Rue Morgue | 525 |
| 24 | Caesar: Commentaries on the Gallic and Civil Wars | 501 |
| 25 | Austen: Emma | 496 |
| 26 | Shakespeare: Comedy of Errors | 490 |
| 27 | Plato: Republic | 482 |
| 28 | Zitkala-Sa: Old Indian Legends | 472 |
| 29 | Abbott: David Crockett: His Life and Adventures | 472 |
| 30 | Irving: Legend of Sleepy Hollow | 466 |
| 31 | Twain: Adventures of Tom Sawyer | 466 |
| 32 | Genesis : Revised Standard Version | 465 |
| 33 | Poe: Tales of the Grotesque and Arabesque, volume 1 | 464 |
| 34 | Carroll: Through the Looking Glass | 459 |
| 35 | Stowe: Uncle Tom's Cabin | 459 |
| 36 | Crane: The Red Badge of Courage | 455 |
| 37 | Shakespeare: Julius Caesar | 452 |
| 38 | Shakespeare: Othello | 444 |

