Top Forty "Best Sellers": January 2001
In January 2001 we delivered 245,502 e-books to thousands of individuals in over a hundred countries.
| Rank | Document | Accesses |
|---|---|---|
| 1 | Aesop: Fables | 1,499 |
| 2 | Wells: War of the Worlds | 1,157 |
| 3 | Carroll: Alice in Wonderland [without illustrations] | 994 |
| 4 | Verne: Around the World in 80 Days | 971 |
| 5 | Darwin: Origin of Species | 938 |
| 6 | Beowulf: (Modern English trans.) | 929 |
| 7 | Shakespeare: Macbeth | 902 |
| 8 | Franklin: Autobiography | 847 |
| 9 | Carroll: Alice in Wonderland (illustrated) | 811 |
| 10 | Jefferson: Quotations on Politics and Government | 782 |
| 11 | Twain: Huckleberry Finn | 724 |
| 12 | Doyle: Hound of the Baskervilles | 712 |
| 13 | Melville: Moby Dick | 706 |
| 14 | Shakespeare: Romeo and Juliet | 675 |
| 15 | Shakespeare: Hamlet | 663 |
| 16 | Genesis: King James Bible | 656 |
| 17 | Caesar: Commentaries on the Gallic and Civil Wars | 643 |
| 18 | Alcott: Little Women | 624 |
| 19 | Shakespeare: Midsummer Night's Dream | 620 |
| 20 | Irving: The Legend of Sleepy Hollow | 616 |
| 21 | Kipling: The Jungle Book | 602 |
| 22 | Milton: Paradise Lost | 594 |
| 23 | Boccaccio: The Most Pleasant and Delectable Questions of Love | 582 |
| 24 | Crane: Red Badge of Courage | 579 |
| 25 | Shelley: Frankenstein | 576 |
| 26 | Carroll: Through the Looking Glass [without illustrations] | 572 |
| 27 | Plato: Republic | 563 |
| 28 | Frost: Group of Four Poems | 540 |
| 29 | Carroll: Through the Looking Glass [with illustrations] | 539 |
| 30 | Wilde: The Picture of Dorian Gray | 533 |
| 31 | Burr: Narratives of the Witchcraft Cases, 1648-1706 | 523 |
| 32 | Dickens: Christmas Carol | 521 |
| 33 | Zitkala-Sa: Old Indian Legends | 521 |
| 34 | Poe: Murders in the Rue Morgue | 513 |
| 35 | Verne: Twenty Thousand Leagues Under the Sea | 504 |
| 36 | Dickens: Oliver Twist | 504 |
| 37 | Wells: The Invisible Man | 502 |
| 38 | Baum: Marvelous Land of Oz [with illustrations] | 496 |
| 39 | Stowe: Uncle Tom's cabin, or Life among the lowly | 496 |
| 40 | Poe: Tales of the Grotesque and Arabesque, volume 1 | 490 |

