Top Forty "Best Sellers": September 2000
In September 2000 we delivered 323,575 ebooks to thousands of individuals in a hundred countries.
| Author/Title | Number of Ebooks downloaded |
| Aesop: Fables | 2,103 |
| Wells: War of the Worlds | 1,701 |
| Darwin: Origin of Species | 1,404 |
| Carroll: Alice in Wonderland [with illustrations] | 1,345 |
| Carroll: Alice in Wonderland [without illustrations] | 1,294 |
| Beowulf | 1,179 |
| Franklin: Autobiography | 1,170 |
| Shakespeare: Macbeth | 1,107 |
| Verne: Around the World in Eighty Days | 1,033 |
| Irving: The Legend of Sleepy Hollow | 1,019 |
| Doyle: The Hound of the Baskervilles | 992 |
| Melville: Moby Dick | 985 |
| Twain : Huckleberry Finn | 978 |
| Shelley : Frankenstein | 922 |
| Wells : The Time Machine | 866 |
| Frost : Group of Four Poems | 858 |
| Baum : Marvelous Land of Oz [with illustrations] | 854 |
| Carroll : Through the Looking Glass | 843 |
| Milton : Paradise Lost (1667 edition) | 835 |
| Coleridge : Rime of the Ancient Mariner | 830 |
| Boccaccio : The Most Pleasant and Delectable Questions of Love | 826 |
| Kipling : Jungle Book | 825 |
| Wilde : The Picture of Dorian Gray | 810 |
| Book of Genesis [King James Bible] | 792 |
| Declaration of Independence | 761 |
| Poe : The Murders in the Rue Morgue | 751 |
| Abbott : David Crockett: His Life and Adventures | 750 |
| Moore : The Night Before Christmas | 748 |
| Dickens : Tale of Two Cities | 746 |
| Wells : Invisible Man | 727 |
| Verne : Twenty Thousand Leagues Under the Sea | 725 |
| Burr : Narratives of the Witchcraft Cases, 1648-1706 | 719 |
| Dostoevsky : Notes from the Underground | 707 |
| Shakespeare : Romeo and Juliet | 706 |
| Caesar : Commentaries on the Gallic and Civil Wars | 699 |
| Dickens : David Copperfield | 696 |
| Dickens : Christmas Carol | 694 |
| Alcott : Little Women | 691 |
| Abbott : Aboriginal America | 681 |
| Burroughs : The Gods of Mars | 680 |

