Return to Contents
List of Figures and Tables
FIGURES
-
2.1 Number of volumes held, Private 1 and Public 1 composites, 1912-91. [small | large]
-
2.2 Volumes added gross, Research 1 composite,1912-91. [small | large]
-
2.3 Number of volumes added gross vs. number of Ph.D.s awarded, 1958-88.[small | large]
-
2.4 Volumes added gross, by type of institution,1912-91.[small | large]
-
2.5 Volumes added gross, by year of ARL
membership, 1912-91.[small | large]
-
2.6 Volumes added gross, by size of library,
1963-91.[small | large]
-
3.1 Expenditures for materials and binding,
Research 1 composite, in nominal dollars, 1912-91.[small | large]
-
3.2 Expenditures for materials and binding,
Research 1 composite, in real (1982) dollars, 1912-91.[small | large]
-
3.3 Comparison of measures of growth of
Research 1 composite, 1912-91.[small | large]
-
3.4 Total library expenditures, All-24
composite, in nominal dollars, 1963-91.[small | large]
-
3.5 Library as a percentage of Educational
and General expenditures, 17-university average, 1966-90.[small | large]
-
3.6 Library expenditures as a percentage of Instruction and Departmental Research expenditures, 17-university average,
1966-90.[small | large]
-
3.7 Library expenditures as a percentage of Educational and General expenditures, 1966-90.[small | large]
-
3.8 Library expenditures as a percentage of Instruction and Departmental Research expenditures, 1966-90.[small | large]
-
3.9 Library expenditures as a percentage of I&DR and E&G expenditures, 15-college average, 1977-90. [small | large]
-
4.1 Professional and nonprofessional staff, Research 1 composite, 1912-91.[small | large]
-
4.2 Annual change in size of total staff,
three-year moving average, 1965-90.[small | large]
-
4.3a Volumes held per staff member, Research
1 composite only, 1912-91. [small | large]
-
4.3b Volumes added gross per staff member,Research 1 composite only, 1912-91. [small | large]
-
4.4 Components of library budget (percentage
shares), All-24 universities, 1963, 1970, 1982, and 1991.[small | large]
-
4.5 Components of library budget (percentage shares), by composite, 1963, 1970, 1982, and 1991.[small | large]
-
4.6 Principal components of library budget (share of total expenditures), 1963-91. [small | large]
-
4.7 Serials expenditures as a percentage of materials expenditures, 1976-91.[small | large]
-
4.8 Expenditures for serials in nominal dollars, 1976-91.[small | large]
-
4.9 Total current serials, 1972-91. [small | large]
-
5.1 Number of titles published annually, domestic presses, 1880-1989. [small | large]
-
5.2 Number of volumes added gross (Research 1) vs. total titles published domestically, 1912-89. [small | large]
-
5.3 Number of titles published annually,
domestic presses, total and select fields. [small | large]
-
5.4 Number of volumes added gross (All 24) vs. selected titles published domestically, 1970-89.[small | large]
-
5.5 Number of titles published annually by the Association of American University Presses (selected presses), 1963-88.[small | large]
-
5.6 Number of volumes added gross (All 24) vs. titles published by the Association of American University Presses. [small | large]
-
5.7 Number of titles published, selected Western European countries, 1950-88.[small | large]
-
5.8 Number of volumes added gross (Research 1) vs. titles published in Western Europe, 1950-88. [small | large]
-
5.9 Growth in number of serials (Ulrich's
and current serials), 1972-89. [small | large]
-
5.10 Date of founding of journals, 1991 SCI source publications, by decade, 1700-1990. [small | large]
-
5.11 Date of founding of periodicals in MLA directory, by decade, 1800-199. [small | large]
-
6.1 Increases in average price per volume, periodicals and books, 1963-90. [small | large]
-
6.2 Increases in average price per volume by broad field, 1970-90. [small | large]
-
6.3 Increases in average prices of periodicals by broad field, 1970-90.[small | large]
-
6.4 Increase in average price of periodicals
in nominal dollars, 1963, 1970, 1982, and 1990 (arts, humanities, social sciences). [small | large]
-
6.5 Increase in average price of periodicals
in nominal dollars, 1963, 1970, 1982, and 1990 (science, technology, professional fields). [small | large]
TABLES
-
2.1 Average Annual Rates of Increase in Volumes Added Gross by Composite (percent)[small | large]
-
3.1 Average Annual Rates of Increase in Total Expenditures, Current Dollars, by Composite [small | large]
-
3.2 Total Library Expenditures as a Percentage of Total Educational and General Expenditures, 1979 and 1990 [small | large]
-
3.3 Total Library Expenditures as a Percentage of Instructional and Departmental Research Expenditures, 1979 and 1990 [small | large]
-
4.1 Serials Expenditures by Individual Universities [small | large]
-
5.1 Titles Published Annually, by Field (percentage shares) [small | large]
-
5.2 Average Annual Rates of Increase in Book Title Production, Selected Western European Countries and the United States [small | large]
-
5.3 Average Annual Rates of Increase in Number of Titles Published (various data sets) and Number of Volumes Added Gross (All 24 Universities) [small | large]
-
6.1 Average Price per Volume of Hardbound Books, Ranked by Price in 1990 [small | large]
-
6.2 Average Price of a Periodical Subscription, by Field, Selected Years, Ranked by Price in 1990 [small | large]
APPENDIX TABLES
-
2.1a Volumes Added Gross, by University[small | large]
-
2.1b Volumes Added Gross, by University[small | large]
-
3.1 Total Library Expenditures as a Percent of Educational and General Expenditures (Universities)[small | large]
-
3.2 Total Library Expenditures as a Percent of Instruction and Departmental Research (Universities)[small | large]
-
3.3 Total Library Expenditures of Colleges [small | large]
-
3.4 Total Library Expenditures as a Percent of Educational and General Expenditures (Colleges)[small | large]
-
3.5 Total Library Expenditures as a Percent of Instruction and Departmental Research Expenditures [small | large]
-
5.1a UNESCO Counts of Numbers of Titles Published in Selected Countries [small | large]
-
5.1b UNESCO Counts of Numbers of Titles Published in Selected Countries [small | large]
-
6.1 Average Price for Hardbound Books in Various Fields [small | large]
-
6.2 Average Price for Periodicals in Various Fields [small | large]